IBM 3650, VMWare ESX x3.5 Update 2, RedHat 5.0 Enterprise
2 CPU’s
3GB RAM
~250,000 messages per day. 5 sites. 
last pid: 10411;  load avg:  2.02,  1.29,  0.94;       up 5+10:11:34                                                                    14:43:32
222 processes: 1 running, 221 sleeping
CPU states:  3.2% user,  0.0% nice,  6.8% system, 83.8% idle,  6.2% iowait
Memory: 2713M used, 131M free, 144M buffers, 862M cached
Swap: 504K used, 1984M free, 136K cached
  PID USERNAME PRI NICE  SIZE   RES STATE   TIME   WCPU    CPU COMMAND
 3751 hci       15    0 2124K  860K sleep  40:45  1.14%  4.39% lm
 5305 hci       15    0  175M   46M sleep  21:13  0.67%  3.79% hciengine
 5534 hci       15    0  142M   43M sleep  17:27  0.53%  2.80% hciengine
 5800 hci       15    0  152M   43M sleep  16:44  0.47%  2.00% hciengine
  361 root      10   -5    0K    0K sleep  26:34  0.52%  1.60% kjournald
 2495 root      15    0  325M   43M sleep  21:25  0.35%  1.20% java
 3875 hci       18    0  953M  134M sleep  17:55  0.29%  1.00% java
 6055 hci       15    0  141M   42M sleep  12:32  0.35%  1.00% hciengine
15147 hci       15    0  154M   35M sleep  12:42  0.27%  0.80% hciengine
 4179 hci       15    0 2124K  836K sleep  11:19  0.15%  0.20% lm
 4148 hci       15    0 2128K  844K sleep  11:00  0.19%  0.20% lm
 6975 hci       15    0   72M   23M sleep   5:46  0.16%  0.20% hciengine
28537 hci       15    0   69M   20M sleep   4:36  0.07%  0.20% hciengine
 2296 root      15    0 9328K 1444K sleep   4:07  0.06%  0.20% nmbd
 3979 hci       15    0 2128K  828K sleep   2:36  0.05%  0.20% lm
Filesystem           1K-blocks      Used Available Use% Mounted on
/dev/mapper/VolGroup00-LogVol00
                      18219452   7951860   9327152  47% /
/dev/sda1               101086     13638     82229  15% /boot
tmpfs                  1455924         0   1455924   0% /dev/shm
/dev/sdb1             51605436    323588  48660444   1% /hpf
//bhcimage2/d$       5452578812 4155925748 1296653064  77% /mnt/bhcimage2
We’re moving it to it’s own “LUN” as we seemed to be having an I/O issue at times. Haven’t really got to the bottom of it yet.