jos phili

Forum Replies Created

Viewing 7 replies – 1 through 7 (of 7 total)
  • Author
    Replies
  • in reply to: ITERATE need help. #81725
    jos phili
    Participant

      Thank you for all your help.

      Solution:

      i had to remove the segment iterate.  set my basis value to the group level. and change my variable to “%g1”. Unfortunately, my inbound and outbound HL7 variant message structure was a little funny. so i change the variant by removing the repeats and optional from OBX.

      Thank you again for your help.   😀

      in reply to: ITERATE need help. #81721
      jos phili
      Participant

        Thank you so much. i made those changes. It got the job done for OBX|3|, but OBX|4| wont take the changes. And it change the OBX|2| back to the original inbound message. my outbound message is coming out like the following:

        OBR|1|402485836^HNAM_ORDERID||BMP^BMP|||20141211101800||||||5|20141211101816|Serum&Serum^^^^^Venous Draw|

        OBX|1|NM|BMP^BMP^LN^BUN^BUN^HL7STDSRC||12|mg/dL^mg/dL|7-18^7^18|||? |F|||20141211101929||^Test^TEST TESTTEST|^^^TEST TEST

        OBX|2|NM|BMP^BMP^LN^Creatinine^Creatinine^HL7STDSRC||1.00|mg/dL^mg/dL|0.70-1.40^0.70^1.40|||? |F|||20141211101929||^Test^TEST TEST|^^^TEST TEST

        NTE|1||Effective 8/4/2014, the anion gap calculation no longer includes the potassium level.

        OBX|3|NM|BMP^BMP^LN^Calcium Lvl^Calcium Lvl^HL7STDSRC||9.0|mg/dL^mg/dL|8.5-10.1^8.5^10.1|||? |F|||20141211101929||^Test^TEST TEST|^^^TEST TEST

        OBX|4|NM|2345-7^GLUCOSE:MCNC:PT:SER/PLAS:QN:^LN^Glucose Lvl^Glucose Lvl^HL7STDSRC||66|mg/dL^mg/dL|65-110^65^110|||? |F|||20141211101929||^Test^TEST TEST|^^^TEST TEST

        in reply to: ITERATE need help. #81719
        jos phili
        Participant

          oh, okay.

          in reply to: ITERATE need help. #81717
          jos phili
          Participant

            Inbound

            OBR|1|402485836^HNAM_ORDERID||BMP^BMP|||20141211101800|||||||20141211101816|Serum&Serum^^^^^Venous Draw|

            OBX|1|NM|3094-0^UREA NITROGEN:MCNC:PT:SER/PLAS:QN:^LN^BUN^BUN^HL7STDSRC||12|mg/dL^mg/dL|7-18^7^18|||? Unknown|F|||20141211101929||^Test^TEST|^^^TEST

            OBX|2|NM|2160-0^CREATININE:MCNC:PT:SER/PLAS:QN:^LN^Creatinine^Creatinine^HL7STDSRC||1.00|mg/dL^mg/dL|0.70-1.40^0.70^1.40|||? Unknown|F|||20141211101929||^Test^TEST|^^^TEST

            NTE|1||Effective 8/4/2014, the anion gap calculation no longer includes the potassium level.

            OBX|3|NM|17861-6^CALCIUM:MCNC:PT:SER/PLAS:QN:^LN^Calcium Lvl^Calcium Lvl^HL7STDSRC||9.0|mg/dL^mg/dL|8.5-10.1^8.5^10.1|||? Unknown|F|||20141211101929||^Test^TEST|^^^TEST

            OBX|4|NM|2345-7^GLUCOSE:MCNC:PT:SER/PLAS:QN:^LN^Glucose Lvl^Glucose Lvl^HL7STDSRC||66|mg/dL^mg/dL|65-110^65^110|||? Unknown|F|||20141211101929||^Test^TEST|^^^TEST

            Outbound

            OBR|1|402485836^HNAM_ORDERID||BMP^BMP|||20141211101800||||||5|20141211101816|Serum&Serum^^^^^Venous Draw|

            OBX|1|NM|BMP^BMP^LN^BUN^BUN^HL7STDSRC||12|mg/dL^mg/dL|7-18^7^18|||? |F|||20141211101929||^Test^TEST TESTTEST|^^^TEST TEST

            OBX|2|NM|BMP^BMP^LN^Creatinine^Creatinine^HL7STDSRC||1.00|mg/dL^mg/dL|0.70-1.40^0.70^1.40|||? |F|||20141211101929||^Test^TEST TEST|^^^TEST TEST

            NTE|1||Effective 8/4/2014, the anion gap calculation no longer includes the potassium level.

            OBX|3|NM|17861-6^CALCIUM:MCNC:PT:SER/PLAS:QN:^LN^Calcium Lvl^Calcium Lvl^HL7STDSRC||9.0|mg/dL^mg/dL|8.5-10.1^8.5^10.1|||? |F|||20141211101929||^Test^TEST TEST|^^^TEST TEST

            OBX|4|NM|2345-7^GLUCOSE:MCNC:PT:SER/PLAS:QN:^LN^Glucose Lvl^Glucose Lvl^HL7STDSRC||66|mg/dL^mg/dL|65-110^65^110|||? |F|||20141211101929||^Test^TEST TEST|^^^TEST TEST

            in reply to: ITERATE need help. #81715
            jos phili
            Participant

              the property of the iterate

              in reply to: ITERATE need help. #81713
              jos phili
              Participant

                here is a pic of the iterate. really simple.

                in reply to: ITERATE need help. #81711
                jos phili
                Participant

                  yes, I am using Bulkcopy. However, i need the nte segment to go out, and i need the obx 3.1 to show whats in obr 4.1

                Viewing 7 replies – 1 through 7 (of 7 total)