How to concat multiple OBX into one OBx seg

Clovertech Forums Cloverleaf How to concat multiple OBX into one OBx seg

  • Creator
    Topic
  • #121714

    0(0).MSH(0) : >|^~\&|AIRSTRIP|PMONT|Epic|PMONT|20241223184237||ORU^R01|7|D|2.5.1<
    1(0).0(0).0(0).PID(0) : >|1|900100868^^^PMONT|900100868^^^PMONT||TEST^KEVIN^JONES||19991111|M||||||||||1500032304<
    1(0).1(0).0(0).OBR(0) : >|||20241223184146|^SNIPPETS|||20241223184146|||Matthew Christenberry (177586)<
    1(0).1(0).3(0).0(0).OBX(0) : >|1|FT|hr||60|bpm^BeatsPerMinute|||||F<
    1(0).1(0).3(0).0(1).OBX(0) : >|2|FT|pr||0|s^Seconds|||||F<
    1(0).1(0).3(0).0(2).OBX(0) : >|3|FT|qrs||0|s^Seconds|||||F<
    1(0).1(0).3(0).0(3).OBX(0) : >|4|FT|qt||0|s^Seconds|||||F<
    1(0).1(0).3(0).0(4).OBX(0) : >|5|FT|qtc||–||||||F<
    1(0).1(0).3(0).0(5).OBX(0) : >|6|FT|NSR||NSR – Normal sinus rhythm||||||F<
    1(0).1(0).3(0).0(6).OBX(0) : >|7|FT|ST||ST – Sinus tachycardia||||||F<
    1(0).1(0).3(0).0(7).OBX(0) : >|8|FT|AFIB||AFIB – Atrial fibrillation||||||F<

    how can i concat the Bold segments into one OBX segment?

    Result OBX should look like

    OBX|2|FT|RHYTHM||NSR;ST;AFIB||||||F|||||

Viewing 0 reply threads
  • Author
    Replies
    • #121717
      Jim Kosloskey
      Participant

        I am assuming Xlate here.

        Yes, depending on if the indicated segments have something that can be used to identify them as the source for the consolidation.

        It is also easier if the segments to be consolidated are ALWAYS all together as in the example.

        Another consideration is: can this consolidated segment be the last or first segment in the OB at all times or does it need to be in place (like in the middle).

        So, a qualified yes. I would need to know more about the situation but if you would like to brainstorm this via desktop sharing off-line, email me.

        email: jim.kosloskey@jim-kosloskey.com 29+ years Cloverleaf, 59 years IT - old fart.

        • #121728

          Thanks Jim I was able get this OBX-3 Mapping done thru Xlate  which is working as expected appreciate your help Sir 🙂

    Viewing 0 reply threads
    • You must be logged in to reply to this topic.